var totalCompensationGraph = [
	{
		chart: {
			name: 'Owner, Partner, or Principal',
			bonus: [10000, 10000, 20000],
			cash: [60000, 90000, 140000]
		}
	},

	{
		chart: {
			name: 'Solo Designer',
			bonus: [0, 5000, 0],
			cash: [40000, 55000, 80000]
		}
	},
	
	{
		chart: {
			name: 'Chief Design Officer',
			bonus: [1200, 14000, 11300],
			cash: [73800, 100000, 150000]
		}
	},
	
	{
		chart: {
			name: 'Strategy Director or Design Strategist',
			bonus: [9200, 19500, 17500],
			cash: [70800, 100500, 131300]
		}
	},
	
	{
		chart: {
			name: 'Creative or Design Director',
			bonus: [5000, 5000, 9300],
			cash: [70000, 95000, 125000]
		}
	},
	
	{
		chart: {
			name: 'Design Manager',
			bonus: [2000, 5000, 8000],
			cash: [65000, 80000, 97000]
		}
	},
	
	{
		chart: {
			name: 'Account Services Director',
			bonus: [2400, 7300, 7200],
			cash: [69999, 100000, 124100]
		}
	},
	
	{
		chart: {
			name: 'Operations Director',
			bonus: [0, 13500, 5000],
			cash: [58800, 71500, 116300]
		}
	},
	
	{
		chart: {
			name: 'Marketing or New Business Manager/Director',
			bonus: [10000, 5000, 18700],
			cash: [50000, 75000, 101300]
		}
	},
	
	{
		chart: {
			name: 'Account Manager',
			bonus: [4000, 3000, 5000],
			cash: [51000, 65000, 80000]
		}
	},
	
	{
		chart: {
			name: 'Head of Production',
			bonus: [0, 7000, 5000],
			cash: [65000, 85000, 115000]
		}
	},
	
	{
		chart: {
			name: 'Production Manager',
			bonus: [0, 100, 0],
			cash: [50000, 60000, 75000]
		}
	},
	
	{
		chart: {
			name: 'Executive Producer',
			bonus: [0, 2500, 12500],
			cash: [70000, 87500, 107500]
		}
	},
	
	{
		chart: {
			name: 'Writer/Copywriter',
			bonus: [2600, 0, 3000],
			cash: [45000, 60000, 72000]
		}
	},
	
	{
		chart: {
			name: 'Senior Designer, primarily print',
			bonus: [2700, 3000, 5000],
			cash: [51300, 62000, 75000]
		}
	},
	
	{
		chart: {
			name: 'Designer, primarily print',
			bonus: [0, 2000, 1000],
			cash: [40000, 45000, 55000]
		}
	},
	
	{
		chart: {
			name: 'Junior Designer, primarily print',
			bonus: [1000, 500, 1500],
			cash: [32000, 37500, 43500]
		}
	},
	
	{
		chart: {
			name: 'Project Manager, primarily print',
			bonus: [0, 2000, 5100],
			cash: [50000, 60000, 72000]
		}
	},
	
	{
		chart: {
			name: 'Producer, primarily print',
			bonus: [400, 0, 2400],
			cash: [42000, 52000, 72600]
		}
	},
	
	{
		chart: {
			name: 'Senior Designer, print AND Web/interactive',
			bonus: [2200, 1000, 5000],
			cash: [52800, 64000, 75000]
		}
	},
	
	{
		chart: {
			name: 'Designer, print AND Web/interactive',
			bonus: [0, 3000, 5000],
			cash: [40000, 45000, 55000]
		}
	},
	
	{
		chart: {
			name: 'Junior Designer, print AND Web/interactive',
			bonus: [1000, 2000, 1000],
			cash: [32000, 38000, 45000]
		}
	},
	
	{
		chart: {
			name: 'Producer, print AND Web/interactive',
			bonus: [5000, 0, 4000],
			cash: [50000, 60000, 76000]
		}
	},
	
	{
		chart: {
			name: 'Information Architect',
			bonus: [5000, 5000, 8000],
			cash: [65000, 85000, 110000]
		}
	},
	
	{
		chart: {
			name: 'User Experience Designer',
			bonus: [0, 5000, 10000],
			cash: [70000, 85000, 100000]
		}
	},
	
	{
		chart: {
			name: 'Mobile Interface Designer',
			bonus: [0, 0, 0],
			cash: [45000, 70000, 97500]
		}
	},
	
	{
		chart: {
			name: 'Senior Designer, primarily Web/interactive',
			bonus: [2200, 1000, 5000],
			cash: [60000, 72000, 85000]
		}
	},
	
	{
		chart: {
			name: 'Designer, primarily Web/interactive',
			bonus: [0, 3000, 4500],
			cash: [45000, 52000, 65000]
		}
	},
	
	{
		chart: {
			name: 'Junior Designer, primarily Web/interactive',
			bonus: [3000, 3000, 5000],
			cash: [37000, 42000, 50000]
		}
	},
	
	{
		chart: {
			name: 'Motion Graphics Designer/Animator',
			bonus: [2000, 0, 5000],
			cash: [48000, 60000, 75000]
		}
	},
	
	{
		chart: {
			name: 'Motion/Video Editor',
			bonus: [600, 3500, 2000],
			cash: [45000, 56500, 70000]
		}
	},
	
	{
		chart: {
			name: 'Producer, primarily Web/interactive',
			bonus: [8000, 2000, 200],
			cash: [52000, 70000, 90000]
		}
	},
	
	{
		chart: {
			name: 'Project Manager, primarily Web/interactive',
			bonus: [5000, 4000, 5500],
			cash: [50000, 68000, 84500]
		}
	},
	
	{
		chart: {
			name: 'Web Content Strategist',
			bonus: [0, 0, 5000],
			cash: [50000, 60000, 75000]
		}
	},
	
	{
		chart: {
			name: 'Social Media or Online Community Manager',
			bonus: [200, 1600, 400],
			cash: [39800, 50000, 69600]
		}
	},
	
	{
		chart: {
			name: 'Usability Analyst/Researcher/Engineer',
			bonus: [5000, 0, 8000],
			cash: [60000, 85000, 112000]
		}
	},
	
	{
		chart: {
			name: 'Mobile App Developer',
			bonus: [0, 0, 10000],
			cash: [65000, 80000, 90000]
		}
	},
	
	{
		chart: {
			name: 'Web-based Rich Media and Motion Graphics Developer',
			bonus: [5000, 4500, 3500],
			cash: [55000, 65500, 81500]
		}
	},
	
	{
		chart: {
			name: 'Web Programmer/Developer (back end systems)',
			bonus: [0, 1000, 3500],
			cash: [55000, 70000, 80000]
		}
	},
	
	{
		chart: {
			name: 'Web Developer (front end/interface systems)',
			bonus: [0, 5000, 5000],
			cash: [50000, 60000, 75000]
		}
	}
	
];

var medianTotalGraph = [
	{
		chart: {
			name: 'Owner, Partner, or Principal',
			salary: [100000, 100000, 100000, 93000, 100000, 100000, 80000, 113000, 105000, 101500, 110000]
		}
	},

	{
		chart: {
			name: 'Solo Designer',
			salary: [52000, 60000, 56000, 55000, 55000, 60000, 49000, 60000, 60000, 58000, 56000]
		}
	},
	
	{
		chart: {
			name: 'Creative or Design Director',
			salary: [85000, 84000, 85000, 85000, 85000, 90000, 80000, 98600, 100000, 97400, 100000]
		}
	},
	
	{
		chart: {
			name: 'Marketing or New Business Manager/Director',
			salary: [null, null, null, 70000, 75000, 75000, 62500, 80000, 80000, 75000, 80000]
		}
	},
	
	{
		chart: {
			name: 'Writer/Copywriter',
			salary: [44800, 50000, 54000, 58000, 58000, 55000, 65000, 62000, 60500, 60000, 62000]
		}
	},
	
	{
		chart: {
			name: 'Senior Designer, primarily print',
			salary: [54000, 53000, 55000, 55000, 56000, 52000, 62000, 65000, 65000, 65000, 65000]
		}
	},
	
	{
		chart: {
			name: 'Designer, primarily print',
			salary: [40000, 40000, 40000, 41200, 42500, 39000, 45000, 45000, 45000, 45000, 47000]
		}
	},
	
	{
		chart: {
			name: 'Junior Designer, primarily print',
			salary: [31000, 32000, 30000, 31000, 32000, 33000, 35000, 36000, 36000, 37500, 38000]
		}
	},
	
	{
		chart: {
			name: 'Web Programmer/Developer (back end systems)',
			salary: [67500, 65000, 62900, 56000, 56000, 60600, null, 65000, 65000, 65000, 65000]
		}
	},
	
	{
		chart: {
			name: 'Web Developer (front end/interface systems)',
			salary: [51400, 55000, 58200, 50000, 55000, 60000, 60000, 60000, 65000, 62000, 60000]
		}
	}
	
];
